Early Years attainment is measured by the percentage of pupils achieving a Good Level of Development (GLD).
2017 | 2018 | 2019 | 2022 |
61% | 79% | 75% | 77% |
2017 | 2018 | 2019 | 2022 |
64% | 82% | 66% | 58% |
Percentage of pupils achieving EXS+ |
Percentage of pupils achieving GDS |
|||||||
2017 | 2018 | 2019 | 2022 | 2017 | 2018 | 2019 | 2022 | |
Reading | 74% | 66% | 57% | 81% | 26% | 20% | 16% | 14% |
Writing | 72% | 63% | 69% | 69% | 23% | 15% | 9% | 2% |
Maths | 84% | 73% | 62% | 76% | 16% | 22% | 18% | 14% |
EXS = Expected Standard GDS = Greater Depth of Standard
Percentage of pupils achieving EXS+ |
Percentage of pupils achieving GDS |
|||||||
2017 | 2018 | 2019 | 2022 | 2017 | 2018 | 2019 | 2022 | |
Reading | 78% | 87% | 79% | 61% | 19% | 23% | 24% | 11% |
Writing | 65% | 83% | 79% | 69% | 0 | 13% | 3% | 0 |
Maths | 51% | 63% | 79% | 58% | 3% | 13% | 14% | 17% |
Grammar, Punctuation and Spelling | 68% | 83% | 76% | 64% | 8% | 13% | 17% | 28% |
Reading, Writing and Maths combined | 32% | 60% | 69% | 42% | 0 | 7% | 0 | 0 |
EXS = Expected Standard GDS = Greater Depth of Standard