Results

EYFS, Key Stage 1 & Key Stage 2 Results

Early Years Foundation Stage Results 

Early Years attainment is measured by the percentage of pupils achieving a Good Level of Development (GLD).

2018 2019 2022 2023
79% 75% 77% 70%

 

Year 1 Phonics Results

2018 2019 2022 2023
82% 66% 58% 77%

Key Stage One Results

  Percentage of pupils achieving EXS+

Percentage of pupils achieving GDS

2018 2019 2022 2023 2018 2019 2022 2023
Reading 66% 57% 81% 73% 20% 16% 14% 25%
Writing 63% 69% 69% 56% 15% 9% 2% 11%
Maths 73% 62% 76% 75% 22% 18% 14% 20%

EXS = Expected Standard          GDS = Greater Depth of Standard

 

Key Stage Two Results

  Percentage of pupils achieving EXS+

Percentage of pupils achieving GDS

2018 2019 2022 2023 2018 2019 2022 2023
Reading 87% 79% 61% 66% 23% 24% 11% 15%
Writing 83% 79% 69% 78% 13% 3% 0  7%
Maths 63% 79% 58% 66% 13% 14% 17% 15%
Grammar, Punctuation and Spelling 83% 76% 64% 68% 13% 17% 28% 20%
Reading, Writing and Maths combined 60% 69% 42% 49% 7% 0 0 5%

EXS = Expected Standard          GDS = Greater Depth of Standard

 

 

 

Houghton Regis Primary School