Early Years attainment is measured by the percentage of pupils achieving a Good Level of Development (GLD).
2015 | 2016 | 2017 | 2018 | 2019 |
43% | 42% | 61% | 79% | 75% |
2015 | 2016 | 2017 | 2018 | 2019 |
70% | 71% | 64% | 82% | 66% |
Percentage of pupils achieving EXS+ |
Percentage of pupils achieving GDS |
|||||||
2016 | 2017 | 2018 | 2019 | 2016 | 2017 | 2018 | 2019 | |
Reading | 75% | 74% | 66% | 57% | 33% | 26% | 20% | 16% |
Writing | 75% | 72% | 63% | 69% | 17% | 23% | 15% | 9% |
Maths | 81% | 84% | 73% | 62% | 28% | 16% | 22% | 18% |
EXS = Expected Standard GDS = Greater Depth of Standard
Percentage of pupils achieving Level 2b+ | Percentage of pupils achieving Level 3+ | |
2015 | 2015 | |
Reading | 89% | 22% |
Writing | 82% | 16% |
Maths | 87% | 27% |
Percentage of pupils achieving EXS+ |
Percentage of pupils achieving GDS |
|||||||
2016 | 2017 | 2018 | 2019 | 2016 | 2017 | 2018 | 2019 | |
Reading | 54% | 78% | 87% | 79% | 4% | 19% | 23% | 24% |
Writing | 65% | 65% | 83% | 79% | 12% | 0 | 13% | 3% |
Maths | 42% | 51% | 63% | 79% | 0 | 3% | 13% | 14% |
Grammar, Punctuation and Spelling | 50% | 68% | 83% | 76% | 4% | 8% | 13% | 17% |
Reading, Writing and Maths combined | 38% | 32% | 60% | 69% | 0 | 0 | 7% | 0 |
EXS = Expected Standard GDS = Greater Depth of Standard
Percentage of pupils achieving Level 4+ | Percentage of pupils achieving Level 5+ | |
2015 | 2015 | |
Reading | 88% | 21% |
Writing | 96% | 33% |
Maths | 88% | 29% |
You can use performance tables link below to compare schools and colleges in your area. You can check: exam and test results, financial information and Ofsted reports
School and College performance tables service